
| Location | Type | Bedrooms | Bathrooms |
|---|---|---|---|
| 82 Pierrepont Street | TOWNHOUSE | 30 | 30 |
| 152 Hicks Street | TOWNHOUSE | 4 | 3 |
| 196 Columbia Heights | RENTAL | 2 | 2 |
| 157 Columbia Heights | TOWNHOUSE | 4 | 3.5 |
| 20 Montgomery Place | RENTAL | 0 | 1 |
| 20 Montgomery Place | RENTAL | 2 | 1 |
| 479 9th Street | RENTAL | 1 | 1 |
| 479 9th Street | RENTAL | 1 | 1 |
| 65 Schermerhorn Street | RENTAL | 1 | 1 |
| 125 Court Street | RENTAL | 2 | 1 |
| 9 Montague Terrace | RENTAL | 2 | 2 |
| 893 Union Street | RENTAL | 5 | 2.5 |
| 475 9th Street | RENTAL | 4 | 2.5 |
| 111 Columbia Heights | RENTAL | 5 | 4.5 |
| 422 Atlantic Avenue | CONDO | 1 | 1 |
| 19 Maple Street | TOWNHOUSE | 4 | 2 |
| 89 State Street | CO-OP | 2 | 1 |
| 117 Sterling Place | CO-OP | 1 | 1 |
| 150 Columbia Heights | TOWNHOUSE | - | - |
| 85 Livingston Street | CO-OP | 0 | 1 |
| 496 2nd Street | TOWNHOUSE | - | - |
| 175 Amity Street | CO-OP | 1 | 1 |
| 115 Willow Street | CO-OP | 2 | 2 |
| 196 Columbia Heights | TOWNHOUSE | - | - |
| 6 Pierrepont Street | TOWNHOUSE | - | - |
| 198 Columbia Heights | TOWNHOUSE | - | - |
| 9 Montague Terrace | TOWNHOUSE | - | - |
| 173 Columbia Heights | TOWNHOUSE | - | - |
Terms & Conditions of Use Privacy Policy Fair Housing Policy
© Terra Holdings 2009. All Rights Reserved.