Louise Phillips Forbes
For more than 18 years, Louise Phillips Forbes has been a leader in New York City’s residential real estate market, developing a significant following among both homebuyers and developers. Known and respected industry-wide, Phillips Forbes’ sales recently surpassed the $1 billion mark. Yet her real estate experience extends far beyond that of a broker. She serves as an essential member of a property’s development team and is committed to providing personalized service and building strong client-relationships.
A Tennessee native, who first came to New York with her sights set on Broadway, Phillips Forbes has turned a natural stage-presence into real estate stardom. After launching her real estate career with Halstead Property, LLC, Phillips Forbes served ten years with Insignia Douglas Elliman before rejoining Halstead Property. She currently leads a team of four experienced brokers, who help her maintain one-on-one connections with clients and serve as valuable components in a multi-faceted real estate business.
Phillips Forbes has fostered a reputation for understanding buyers and sellers and helping them to identify their needs. She is proud of the relationships she builds with her clients and often works with owners of individual apartments for years, helping them grow and meet the changing needs of family and location, while advising them how to maximize the return on their investment.
Phillips Forbes offers invaluable insight into a purchaser's likely requirements, thereby reducing construction time and saving money. Developers rely on her analyses during the planning stages to optimize apartment value, whether it is by identifying demographic trends and needs, or by suggesting simple amenities. As the Manhattan residential sector evolves, so too do the needs of buyers, and Phillips Forbes keeps her clients’ properties in tune with the market.
Specializing in co-op and condo conversions in the late 1980s, Louise mastered the business through her understanding of regulations, financial operations and conversions logistics. Developers actively seek Louise’s expertise in nontraditional neighborhoods, and her ability to match marketing programs for new developments and conversions.
Recently, in response to Manhattan’s skyrocketing rents, Phillips Forbes helped develop a condominium-marketing plan that targeted renters. At 865 United Nations Plaza, an 81-unit luxury pre-war building with 57 units for sale, the building’s sponsor covered the closing costs, offering an opportunity for many first-time buyers to build equity, reducing the upfront financial requirement.
Phillips Forbes’ understanding of the market also helped her recognize the demand for large apartments in New York City. At 595 West End Avenue, an exquisite pre-war building in a family-focused neighborhood, she sold 16 of the 35 available units to three individuals who were combining apartments themselves.
Phillips Forbes’ work with developers has helped cultivate now thriving new neighborhoods throughout Manhattan. One example is at 50 Madison Avenue, a building that pioneered the Madison Square Park residential area. The Italianate-palazzo building was expanded from five stories into an 11-story luxury condominium building offering nine full-floor residences overlooking the park. Many high-end developments have since followed suit in the neighborhood, taking after the example set by 50 Madison.
Phillips Forbes’ additional projects include pre-war conversions at 40 West 55th Street, 220 West 93rd Street and 142 East 49th Street, along with a ground-up at 296 East Second Street. Phillips Forbes has a number of new projects slated for 2007 in neighborhoods from the Upper East Side to the East Village, TriBeCa to the Upper West Side.
Phillips Forbes is a frequent guest lecturer for the Real Estate Board of New York and was recently profiled in Gotham Magazine’s “Leading Ladies of Real Estate.” In 2006, she was named in the Wall Street Journal’s “Real Estate Top 200,” which included top real estate brokers from throughout the country.
Despite all the demands of a successful real estate career, Phillips Forbes is fully committed to balancing work and family. She and her husband Christopher live on the Upper West Side with their two sons, Douglas and Kenneth.
Phillips Forbes is also an active member of her co-op board and volunteers for Change for Kids, a non-profit organization that provides art and cultural programs for inner-city school children. In addition, she serves on an advisory committee for Habitat for Humanity and is an active member of Fifth Avenue Presbyterian Church.
| Location | Type | Bedrooms | Bathrooms |
|---|---|---|---|
| 500 West End Avenue | CONDO | 3 | 2.5 |
| 310 West End Avenue | CO-OP | 1 | 1 |
| 1100 Park Avenue | CO-OP | 4 | 4 |
| 12 West 96th Street | CO-OP | 2 | 2 |
| 392 Central Park West | CONDO | 2 | 2 |
| 315 West 99th Street | CO-OP | 2 | 1.5 |
| 325 North End Avenue | RENTAL | 2 | 2 |
| 200 East 94th Street | RENTAL | 4 | 4 |
| 181 East 73rd Street | CO-OP | 2 | 2 |
| 220 West 93rd Street | CONDO | 2 | 3 |
| 220 West 93rd Street | RENTAL | 3 | 3 |
| 220 West 93rd Street | RENTAL | 2 | 2 |
| 415 East 37th Street | RENTAL | 1 | 1 |
| 115 East 9th Street | CO-OP | 2 | 2 |
| 905 West End Avenue | CONDO | 4 | 3 |
| 905 West End Avenue | CONDO | 2 | 2 |
| 905 West End Avenue | CONDO | 2 | 2 |
| 905 West End Avenue | CONDO | 2 | 2 |
| 905 West End Avenue | CONDO | 4 | 3 |
| 905 West End Avenue | RENTAL | 2 | 2 |
| 905 West End Avenue | RENTAL | 2 | 2 |
| 272 West 107th Street | CONDO | 3 | 2.5 |
| 595 West End Avenue | RENTAL | 2 | 1 |
| 595 West End Avenue | RENTAL | 1 | 1 |
| 595 West End Avenue | RENTAL | 2 | 1 |
| 172 West 79th Street | RENTAL | 1 | 1 |
| 522 West End Avenue | RENTAL | 4 | 4 |
| 310 East 46th Street | CO-OP | 1 | 1 |
| 150 West 79th Street | RENTAL | 1 | 1 |
| 865 United Nations Plaza | RENTAL | 1 | 1 |
| 865 United Nations Plaza | RENTAL | 1 | 1 |
| 865 United Nations Plaza | RENTAL | 1 | 1 |
| 865 United Nations Plaza | RENTAL | 1 | 1 |
| 865 United Nations Plaza | RENTAL | 0 | 1 |
| 865 United Nations Plaza | RENTAL | 1 | 1 |
| 865 United Nations Plaza | RENTAL | 1 | 1 |
| 865 United Nations Plaza | RENTAL | 1 | 1 |
| 865 United Nations Plaza | RENTAL | 1 | 1 |
| 865 United Nations Plaza | RENTAL | 1 | 1 |
| 865 United Nations Plaza | RENTAL | 1 | 1 |
| 865 United Nations Plaza | CONDO | 1 | 1 |
| 215 West 78th Street | CO-OP | 2 | 2 |
| 865 United Nations Plaza | CONDO | 1 | 1.0 |
| 865 United Nations Plaza | CONDO | 1 | 1.0 |
| 865 United Nations Plaza | CONDO | 1 | 1.0 |
| 865 United Nations Plaza | CONDO | 1 | 1.0 |
| 650 West End Avenue | CONDO | 3 | 2.0 |
| 40 West 84th Street | CO-OP | 2 | 1.5 |
| 310 West End Avenue | CO-OP | 1 | 1.5 |
| 49 West 72nd Street | CO-OP | 2 | 2.0 |
| 140 Riverside Drive | CO-OP | 1 | 1.0 |
| 302 Second Street | CONDO | 2 | 2.0 |
| 242 West 104th Street | CO-OP | 1 | 1.0 |
| 40 West 55th Street | CONDO | 2 | 2.0 |
| 865 United Nations Plaza | CONDO | 0 | 1.0 |
| 39 East 12th Street | CO-OP | 1 | 1.0 |
| 865 United Nations Plaza | CONDO | 0 | 1.0 |
| 865 United Nations Plaza | CONDO | 1 | 1.0 |
| 123 West 93rd Street | CO-OP | 1 | 1.0 |
| 865 United Nations Plaza | CONDO | 1 | 1.0 |
| 40 West 55th Street | CONDO | 2 | 2.0 |
| 310 West End Avenue | CO-OP | 2 | 2.0 |
| 321 West 90th Street | CO-OP | 1 | 1.0 |
| 140 Riverside Drive | CO-OP | 1 | 1.0 |
| 220 West 93rd Street | CONDO | 2 | 2.0 |
| 142 East 49th Street | CO-OP | 1 | 1.0 |
| 106 Central Park South | CONDO | 1 | 1.0 |
| 40 West 55th Street | CONDO | 2 | 2.0 |
| 40 West 55th Street | CONDO | 2 | 2.0 |
| 865 United Nations Plaza | CONDO | 0 | 1.0 |
| 865 United Nations Plaza | CONDO | 1 | 1.0 |
| 317 West 89th Street | CONDO | 0 | 1.0 |
| 40 West 55th Street | CONDO | 2 | 2.0 |
| 865 United Nations Plaza | CONDO | 1 | 1.0 |
| 40 West 55th Street | CONDO | 2 | 2.0 |
| 40 West 55th Street | CONDO | 1 | 1.5 |
| 310 West End Avenue | CO-OP | 2 | 2.0 |
| 40 West 55th Street | CONDO | 2 | 2.0 |
| 40 West 55th Street | CONDO | 2 | 2.0 |
| 350 East 72nd Street | CONDO | 2 | 2.5 |
| 310 West End Avenue | CO-OP | 2 | 1.5 |
| 317 West 89th Street | CONDO | 1 | 1.0 |
| 161 West 75th Street | CO-OP | 2 | 1.0 |
| 10 West End Avenue | CONDO | 2 | 2.0 |
| 1088 Park Avenue | CO-OP | 4 | 3.0 |
| 440 West End Avenue | CO-OP | 3 | 2.0 |
| 300 East 90th Street | CONDO | 1 | 1.0 |
| 865 United Nations Plaza | CONDO | 0 | 1.0 |
| 310 West End Avenue | CO-OP | 2 | 1.5 |
| 142 East 49th Street, 5D | CO-OP | 0 | 1 |
| 205 East 78th Street, 15GH | CO-OP | 2 | 3 |
| 240 East 10th Street, 9A | CONDO | 2 | 2 |
| 260 West Broadway, 3C | CONDO LOFT | 2 | 2 |
| 260 West Broadway, 1/2C | CONDO LOFT | 4 | 3.5 |
| 50 Madison Avenue, 3 | CONDO | 3 | 3.5 |
| 50 Madison Ave, 4 | CONDO | 3 | 3.5 |
| 865 United Nations Plaza, 12A | CONDO | 1 | 1 |
| 865 United Nations Plaza, 7D | CONDO | 1 | 1 |
| 865 United Nations Plaza, 9B | CONDO | 0 | 1 |
| 865 United Nations Plaza, 5B | CONDO | 0 | 1 |
| 865 United Nations Plaza, 15D | CONDO | 1 | 1 |
| 220 West 93rd Street, 14B | CONDO | 3 | 3 |
| 865 United Nations Plaza, 14B | CONDO | 0 | 1 |
| 865 United Nations Plaza, 8E | CONDO | 1 | 1 |
| 40 West 55th Street, 3B | CONDO | 2 | 2 |
| 325 Riverside Drive, 114 | CO-OP | 2 | 1 |
| 220 West 93rd Street, 4B | CONDO | 3 | 3 |
| 595 West End Avenue, 11CD | CONDO | 2 | 2 |
| 595 West End Avenue, 9th Floor | CONDO | 5 | 4.5 |
| 595 West End Avenue, 5A | CONDO | 2 | 1 |
| 595 West End Avenue, 14th Floor | CONDO | 5 | 4.5 |
| 595 West End Avenue, 4th Floor | CONDO | 5 | 4.5 |
| 595 West End Avenue, 7CD | CONDO | 2 | 2 |
| 595 West End Avenue, 15B | CONDO | 2 | 1 |
| 595 West End Avenue, 5CD | CONDO | 2 | 2 |
| 310 West 106th Street, 4C | CO-OP | 1 | 1 |
| 595 West End Avenue, 2C | CONDO | 1 | 1 |
| 595 West End Avenue, 12A | CONDO | 3 | 2.5 |
| 595 West End Avenue, 3D | CONDO | 1 | 1 |
| 595 West End Avenue, 6A | CONDO | 2 | 1 |
| 595 West End Avenue, 6CD | CONDO | 2 | 2 |
| 595 West End Avenue, 12D | CONDO | 1 | 1 |
| 595 West End Avenue, 8CD | CONDO | 2 | 2 |
| 595 West End Avenue, 2A | CONDO | 3 | 2.5 |
| 333 West End Avenue. 9B | CO-OP | 3 | 2 |
| 220 West 93rd Street, 8D | CONDO | 2 | 2 |
| 310 West End Avenue, 5B | CO-OP | 2 | 2 |
| 220 West 93rd Street, 12C | CONDO | 2 | 1.5 |
| 40 West 55th Street, 8B | CONDO | 2 | 2 |
| 525 East 11th Street, 6A | CONDO | 2 | 2 |
| 123 West 93rd Street, 4GH | CO-OP | 3 | 3.5 |
| 220 West 93rd Street, 13C | CONDO | 2 | 1.5 |
| 220 West 93rd Street, 10C | CONDO | 2 | 1.5 |
| 40 West 55th Street, 3D | CONDO | 2 | 2 |
| 220 West 93rd Street, 4A | CONDO | 2 | 3 |
| 10 West End Avenue, 7H | CONDO | 2 | 2 |
| 220 West 93rd Street, 4C | CONDO | 2 | 1.5 |
| 220 West 93rd Street, 4C | CONDO | 2 | 1.5 |
| 220 West 93rd Street, 12A | CONDO | 3 | 3 |
| 220 West 93rd Street, 9A | CONDO | 3 | 3 |
| 220 West 93rd Street, 3A | CONDO | 2 | 3 |
| 220 West 93rd Street, 6B | CONDO | 3 | 3 |
| 220 West 93rd Street, 7A | CONDO | 3 | 3 |
| 220 West 93rd Street, 3D | CONDO | 2 | 2 |
| 161 West 75th Street, 5D | CO-OP | 2 | 2 |
| 220 West 93rd Street, 5C | CONDO | 2 | 1.5 |
| 142 East 49th Street, 9D | CO-OP | 0 | 1 |
| 142 East 49th Street, PHS | CO-OP | 1 | 1 |
| 296 East 2nd Street, Garden | CONDO | 2 | 1.5 |
| 80 John Street, 5G | CONDO | 2 | 2 |
| 310 West End Avenue, 12C | CO-OP | 2 | 2 |
| 40 West 55th Street, 9B | CONDO | 2 | 2 |
| 40 West 55th Street, 9C | CONDO | 2 | 2 |
| 760 West End Avenue, 5B | CO-OP | 1 | 1 |
| 296 East 2nd Street, 2D | CONDO | 1 | 1 |
| 142 East 49th Street, PHN | CO-OP | 1 | 1 |
| 142 East 49th Street, 8B | CO-OP | 1 | 1 |
| 40 West 55th Street, 9A | CONDO | 2 | 2 |
| 40 West 55th Street, 4D | CONDO | 2 | 2 |
| 310 West End Avenue, PHF | CO-OP | 0 | 1 |
| 215 East 73rd Street, 10E | CO-OP | 1 | 1 |
| 142 East 49th Street, 5E | CO-OP | 1 | 1 |
| 142 East 49th Street, 9C | CO-OP | 1 | 1 |
| 40 West 55th Street, 4C | CONDO | 2 | 2 |
| 317 West 89th Street, 3W | CONDO | 4 | 3 |
| 296 East 2nd Street, PH | CONDO | 3 | 2.5 |
| 321 West 90th Street | CO-OP | 1 | 1 |
| 142 East 49th Street, 7B | CO-OP | 1 | 1 |
| 142 East 49th Street, 8E | CO-OP | 1 | 1 |
| 142 East 49th Street, 4E | CO-OP | 1 | 1 |
| 142 East 49th Street, 8D | CO-OP | 2 | 1 |
| 40 West 55th Street, 2D | CONDO | 2 | 2 |
| 335 West 87th Street, 1 | CONDO | 3 | 3.5 |
| 142 East 49th Street, 9E | CONDO | 1 | 1 |
| 40 West 55th Street, 2C | CONDO | 2 | 2 |
| 142 East 49th Street, 8A | CO-OP | 1 | 1 |
| 452 West 19th Street, 3D | CONDO | 2 | 1 |
| 142 East 49th Street, 6C | CO-OP | 1 | 1 |
| 40 West 55th Street, 8A | CONDO | 2 | 2 |
| 142 East 49th Street, 8C | CO-OP | 1 | 1 |
| 142 East 49th Street, 6D | CO-OP | 0 | 1 |
| 142 East 49th Street, 4C | CO-OP | 1 | 1 |
| 142 East 49th Street, 6E | CO-OP | 1 | 1 |
| 142 East 49th Street, 7C | CO-OP | 1 | 1 |
| 40 West 55th Street, 7C | CONDO | 2 | 2 |
| 40 West 55th Street, 8C | CONDO | 2 | 2 |
| 40 West 55th Street, 6C | CONDO | 2 | 2 |
| 142 East 49th Street, 3C | CO-OP | 1 | 1 |
| 142 East 49th Street, 1C | CO-OP | 1 | 1 |
| 142 East 49th Street, 9A | CO-OP | 1 | 1 |
| 40 West 55th Street, 5C | CONDO | 2 | 2 |
| 142 East 49th Street, 5C | CO-OP | 1 | 1 |
| 40 West 55th Street, 6D | CONDO | 2 | 2 |
| 142 East 49th Street, 2C | CO-OP | 1 | 1 |
| 142 East 49th Street, 7E | CO-OP | 1 | 1 |
| 142 East 49th Street, 7D | CO-OP | 0 | 1 |
| 142 East 49th Street, 2A | CO-OP | 1 | 1 |
| 142 East 49th Street, 3D | CO-OP | 0 | 1 |
| 310 West End Avenue, 9D | CO-OP | 1 | 1.5 |
| 253 West 73rd Street, PH2G | CONDO | 2 | 2 |
| 142 East 49th Street, 4A | CO-OP | 1 | 1 |
| 142 East 49th Street, 4B | CO-OP | 1 | 1 |
| 296 East 2nd Street, 4H | CONDO | 1 | 1 |
| 142 East 49th Street, 4D | CO-OP | 0 | 1 |
| 220 West 93rd Street, 5D | CONDO | 2 | 2 |
| 525 East 11th Street, 4C | CONDO | 1 | 1 |
| 200 Central Park South, 5B | CO-OP | 3 | 2.5 |
| 142 East 49th Street, 3E | CO-OP | 1 | 1 |
| 142 East 49th Street, 2D | CO-OP | 0 | 1 |
| 40 West 55th Street, 3C | CONDO | 2 | 2 |
| 40 West 55th Street, 5A | CONDO | 2 | 2 |
| 40 West 55th Street, PHN | CONDO | 2 | 2 |
| 40 West 55th Street, 8D | CONDO | 2 | 2 |
| 40 West 55th Street, 6B | CONDO | 2 | 2 |
| 40 West 55th Street, 7D | CONDO | 2 | 2 |
| 40 West 55th Street, 4A | CONDO | 2 | 2 |
| 296 East 2nd Street, 3F | CONDO | 1 | 1 |
| 296 East 2nd Street, 2C | CONDO | 1 | 1 |
| 142 East 49th Street, 7A | CO-OP | 1 | 1 |
| 142 East 49th Street, 3A | CO-OP | 1 | 1 |
| 40 West 55th Street, 5D | CONDO | 2 | 2 |
| 142 East 49th Street, 6B | CO-OP | 1 | 1 |
| 142 East 49th Street, 5B | CO-OP | 1 | 1 |
| 142 East 49th Street, 2B | CO-OP | 1 | 1 |
| 310 West End Avenue, 4A | CO-OP | 1 | 1 |
| 293 East 2nd Street, 3E | CONDO | 1 | 1 |
| 296 East 2nd Street, 4G | CONDO | 1 | 1 |
| 30 West 90th Street, PHA | CONDO | 1 | 1 |
| 54 Pine Street, 5 | CONDO | 2 | 2 |
| 240 East 10th Street, 8C | CONDO | 3 | 2 |
| 240 East 10th Street, 15AB | CONDO | 3 | 2.5 |
| 144 West 18th Street, 3E | CONDO | 3 | 2.5 |
| 140 Riverside Drive, 2O | CO-OP | 1 | 1 |
| 54 Pine Street, 2 | CONDO | 2 | 2 |
| 210 Riverside Drive, 4G | CO-OP | 3 | 3 |
| 54 Pine Street, 3 | CONDO | 2 | 2 |
| 684 Broadway, 3E | CONDO LOFT | 2 | 2 |
| 66 East 79th Street, 2S | CO-OP | 2 | 2.5 |
| 140 Riverside Drive, 12F | CO-OP | 2 | 2 |
| 215 East 73rd Street, 10E | CO-OP | 1 | 1 |
| 50 Madison Avenue, PH | CONDO | 3 | 3.5 |
| 50 Madison Avenue, 2 | CONDO | 3 | 3.5 |
| 50 Madison Avenue, 9 | CONDO | 3 | 3.5 |
| 50 Madison Avenue, 5 | CONDO | 3 | 3.5 |
| 50 Madison Avenue, 7 | CONDO LOFT | 3 | 3.5 |
| 50 Madison Avenue, 6 | CONDO | 3 | 3.5 |
| 24 West 40th Street, 4 | CONDO | 3 | 3.5 |
| 50 Madison Avenue, 8 | CONDO | 3 | 3.5 |
| 201 West 74th Street, 16G | CONDO | 1 | 1 |
| 151 Stanton Street, 3C | CONDO | 2 | 2 |
| 51 East 78th Street, 1C | CO-OP | 2 | 2 |
| 330 West End Avenue, 4A | CO-OP | 2 | 2 |
| 230 West 56th Street, 69A | CONDO | 3 | 3.5 |
| 235 East 2nd Street, 3rd Fl. | CONDO | 1 | 1 |
| 300 East 93rd Street, 14E | CONDO | 1 | 2 |
| 59 West 88th Street, 1F | CO-OP | 1 | 1 |
| 235 West End Avenue, 9H | CONDO | 2 | 2 |
| 240 East 10 Street, 3C | - | 2 | 2 |
| 240 East 10 Street, 10B | CONDO | 2 | 2 |
| 240 East 10 Street, 4C | CONDO | 2 | 2 |
| 240 East 10 Street, 8A | CONDO | 2 | 2 |
| 140 East 28 Street, 7G | CO-OP | 2 | 2 |
| 250 West 103 Street, 8C | CO-OP | 2 | 1 |
| 16 West 16 Street, 7MN | CO-OP | 1 | 1 |
| 300 East 54 Street, 32E | CO-OP | 1 | 1 |
| 200 East 69th Street, 42A | CONDO | 3 | 3 |
| 71 East 77th Street | CO-OP | 1 | 1 |
| 131 East 93rd Street | CO-OP | 1 | 1 |
| 190 East 72nd Street | CO-OP | 2 | 3 |
| 300 East 54th | CO-OP | 3 | 2.5 |
| 785 Fifth Avenue | CO-OP | 2 | 2.5 |
| 130 West 79th Street | CONDO | 1 | 1 |
| 225 East 73rd | CO-OP | 3 | 3 |
| 310 West End Avenue | CO-OP | 2 | 1 |
| 310 West End Avenue | CO-OP | 1 | 1 |
| 310 West End Avenue | CO-OP | 1 | 1.5 |
| 310 West End Avenue | CO-OP | 0 | 1 |
| 345 Greenwich Avenue | CONDO LOFT | 1 | 2 |
| 71 East 77th Street | CO-OP | 2 | 2 |
| 195 Hudson Street | CONDO LOFT | 2 | 3 |
| 351 West 20th Street | CO-OP | 1 | 1 |
| 200 East 16th Street | CONDO | 1 | 2 |
| 140 Riverside Drive | CO-OP | 2 | 2 |
| 66 Leonard Street | CONDO LOFT | 2 | 2.5 |
| 66 Leonard Street | CONDO LOFT | 3 | 3.5 |
| 66 Leonard Street | CONDO LOFT | 2 | 2.5 |
| 405 Greenwich Street | CONDO LOFT | 2 | 2 |
| 144 West 18th Street | CONDO | 3 | 2.5 |
| 240 East 10th Street | CONDO | 2 | 2 |
| 534 Hudson Street | CONDO | 4 | 4.5 |
| 225 Central Park West | CO-OP | 1 | 1 |
| 35 West 92nd Street | CO-OP | 1 | 1 |
| 230 East 71st Street | CO-OP | 1 | 1 |
| 180 Riverside Drive | CO-OP | 2 | 3 |
| 229 East 79th Street | CO-OP | 1 | 1 |
| 315 East 77th Street | CO-OP | 1 | 1 |
| 201 West 70th Street | CO-OP | 3 | 3 |
| 310 West End Avenue | CO-OP | 2 | 2 |
| 245 East 72nd Street | CO-OP | 1 | 1 |
| 15 West 81st Street | CO-OP | 3 | 3.5 |
| 181 East 73rd Street | CO-OP | 1 | 1 |
| 215 West 92nd Street | CO-OP | 1 | 1 |
| 250 West 75th Street | CO-OP | 1 | 1 |
| 161 West 75th Street | CO-OP | 2 | 2 |
| 35 West 82nd Street | CO-OP | 2 | 2 |
| 32 West 82nd Street | CO-OP | 2 | 2.5 |
| 211 West 71st Street | CONDO | 2 | 2 |
| 120 West 20th Street | CONDO LOFT | 2 | 2.5 |
| 54 Riverside Drive | CO-OP | 3 | 3 |
| 310 West End Avenue | CO-OP | 1 | 2 |
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer. All rights to content, photographs and graphics reserved to Halstead. Customer should consult with its counsel regarding all closing costs, including without limitation the New York State 1% tax paid by buyers on residential properties over $1 million. Halstead represents the seller/owner on Halstead's own exclusives, except if another agent of Halstead represents the buyer/tenant, in which case Halstead will be a dual agent with designated agents representing seller/owner and buyer/tenant. Halstead represents the buyer/tenant when showing the exclusives of other real estate firms. In all instances Halstead treats all parties fairly and honestly. Halstead actively supports equal housing opportunities. Copyright© 2009 Terra Holdings, LLC All Rights Reserved.