Halstead Property

Return to Halstead Propert Homepage
Register / Sign In     Contact Us
Close

Asking Price:

Percent Down:

Down Payment:

Loan Amount:

Interest Rate:

Loan Term (years):

Estimated Mortgage Payment:

Monthly Real Estate Tax:

Monthly Maintenance/Common Charges:

Total Monthly Payment:

Close

* All information furnished regarding property for sale, rental, financing or estimated mortgage rates is from sources deemed reliable but no warranty or representation is made as to the accuracy thereof. For further financing information, please contact a Halstead Property agent.

1485 Fifth Avenue 24B

·

Upper Manhattan,  NYC

Condominium

·

$1,118,000

Contract Signed

View All Listings in this Development

Price History

2/22/12$1,118,000

3/26/10$1,473,200

Recent Sales in 5th On The Park

01/25/123 rm / 1 bd / 1 bth$499,000

01/12/125 rm / 3 bd / 2 bth$860,000

12/28/115 rm / 3 bd / 2 bth$990,000

12/28/115 rm / 3 bd / 2 bth$870,000

12/01/116 rm / 3 bd / 3 bth$1,790,000

11/29/115 rm / 3 bd / 2 bth$1,060,000

11/15/116 rm / 3 bd / 2 bth$1,175,000

10/19/115 rm / 3 bd / 2 bth$969,000

10/04/117 rm / 4 bd / 3 bth$1,400,000

09/29/115 rm / 3 bd / 2 bth$1,194,000

09/26/116 rm / 3 bd / 3 bth$1,299,000

09/21/115 rm / 2 bd / 2 bth$880,000

09/09/113 rm / 1 bd / 1 bth$540,000

08/29/114 rm / 2 bd / 2 bth$815,000

08/26/116.5 rm / 4 bd / 2.5 bth$1,620,000

08/17/116 rm / 4 bd / 3.5 bth$2,149,000

08/12/113 rm / 1 bd / 1 bth$485,000

08/04/112 rm / ST / 1 bth$345,000

08/01/113 rm / 1 bd / 1 bth$483,000

07/21/115 rm / 3 bd / 2 bth$1,310,000

07/21/114 rm / 2 bd / 2 bth$735,000

07/21/115 rm / 3 bd / 2 bth$875,000

07/07/115 rm / 3 bd / 2 bth$815,000

06/27/114 rm / 2 bd / 2 bth$770,000

06/17/114 rm / 2 bd / 2 bth$670,000

06/16/115 rm / 3 bd / 2 bth$999,000

05/31/116 rm / 3 bd / 2 bth$1,150,000

05/26/114 rm / 2 bd / 2 bth$850,000

05/19/116 rm / 3 bd / 2 bth$1,422,667

04/14/114 rm / 2 bd / 2 bth$820,000

04/04/113 rm / 1 bd / 1 bth$470,000

04/01/113 rm / 1 bd / 1 bth$459,000

03/28/112 rm / ST / 1 bth$369,000

01/04/114 rm / 2 bd / 2 bth$970,000

12/31/104 rm / 2 bd / 2 bth$1,075,000

12/16/104 rm / 2 bd / 2 bth$997,885

12/13/104 rm / 2 bd / 2 bth$1,030,000

12/08/104 rm / 2 bd / 2 bth$649,900

11/15/105 rm / 3 bd / 2 bth$1,080,000

11/15/104 rm / 2 bd / 2 bth$1,100,000

10/04/103 rm / 1 bd / 1 bth$465,000

09/15/104 rm / 2 bd / 2 bth$844,800

07/21/104 rm / 2 bd / 2 bth$850,000

07/06/104 rm / 2 bd / 2 bth$899,400

06/28/101 rm / ST / 1 bth$2,315,000

06/22/104 rm / 2 bd / 2 bth$950,000

06/07/104 rm / 2 bd / 2 bth$700,000

05/06/103 rm / 1 bd / 1 bth$719,600

Sidney WhelanSidney Whelan
Lic. R.E. Salesperson
Tel: (212) 381-2346
swhelan@halstead.com
Sheree YellinSheree Yellin
Lic. Assoc. R.E. Broker
Vice President
Tel: (212) 521-5755
syellin@halstead.com
Michael DavisMichael Davis
Lic. R.E. Salesperson
Tel: (212) 381-2532
mdavis@halstead.com

Property Details

Web #:1274169
Price: $1,118,000
Common Charges: $775.81
Real Estate Tax: $18.38
Financing: 80%
Mortgage Calculator Approx. square ft: 1,518 sf
Property Type: Condominium
Type: Simplex

Residence Information

Rooms: 5.0
Bedrooms: 3
Bathrooms: 2.0
Pied-à-terre: Allowed
Period: Post-War
Built: 2009
Building Type: Hirise

Features

Washer/Dryer

Building Information

Doorman Attended Lobby Concierge Roof Garden Fitness Rooms Laundry Bike/Storage Garage Pool Pets Allowed

All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer. All rights to content, photographs and graphics reserved to Halstead. Customer should consult with its counsel regarding all closing costs, including without limitation the New York State 1% tax paid by buyers on residential properties over $1 million. Halstead represents the seller/owner on Halstead's own exclusives, except if another agent of Halstead represents the buyer/tenant, in which case Halstead will be a dual agent with designated agents representing seller/owner and buyer/tenant. Halstead represents the buyer/tenant when showing the exclusives of other real estate firms. In all instances Halstead treats all parties fairly and honestly. Halstead actively supports equal housing opportunities.