Upper Eastside, NYC
Condominium
·$2,275,000
Do you dream of your own private outdoor space where you can sip a glass of wine or dine under the stars? Here is that opportunity, a Manhattan House sunny, mint two bedroom, two bath home with a Dining area and a south facing balcony with open city and garden views. A wall of glass floods the Living Room and oversized Dining Area with light. The windowed kitchen has all Viking Professional stainless steel appliances including a wine cooler, quartz countertops and floor, Ann Sacks aqua glass tiles, under counter lights and a large pantry closet with maple shelves. The Master Bedroom has ample closet space and an en suite Master Bath with double sinks, stall shower, marble countertop and floor and Grohe fixtures. There is a spacious second bedroom that can be used in a myriad of ways. The second bath with tub, located in the hallway is also marble and has Grohe fixtures as well. The Residence features custom wall coverings, custom plaster moldings and hardware, quarter-sawn white oak hardwood floors, maple outfitted closets, an Asko washer/dryer, radiator covers and central air conditioning. The home is amazingly quiet due to its double paned, energy efficient windows. The Manhattan House offers outstanding amenities for the discerning buyer. There is a Five-Star, Hotel quality Concierge Service; a 10,000 sq. ft. Private Rooftop Manhattan Club for owners only; Exhale Mind Body Spa & Fitness Club; a unique Children's Playroom designed by Roto Architects; Courtyard, Garden, Roof Deck and Terrace; Garage with optional Valet Parking; Bicycle storage; Central Laundry Rooms; Private storage for an additional fee and a full time Resident Manager. The building is pet friendly. Conveniently located on the Upper East Side near all the city has to offer, come and experience this wonderful home for yourself.
View All Listings in this Development
2/20/12$2,275,000
01/09/127 rm / 4 bd / 3.5 bth$5,300,000
12/27/114 rm / 2 bd / 2 bth$2,167,950
12/16/117 rm / 4 bd / 3.5 bth$5,410,000
12/15/113 rm / 1 bd / 1 bth$1,422,866
12/12/112 rm / ST / 1 bth$675,000
11/09/114 rm / 2 bd / 2 bth$2,272,500
11/08/113 rm / 1 bd / 1 bth$1,230,000
11/07/114 rm / 2 bd / 2 bth$2,265,000
10/31/114 rm / 2 bd / 2 bth$2,173,000
10/26/114 rm / 2 bd / 2 bth$2,220,000
10/07/113 rm / 1 bd / 1 bth$1,285,000
10/07/113 rm / 1 bd / 1 bth$1,150,000
09/08/113 rm / 1 bd / 1 bth$1,195,000
08/15/116 rm / 3 bd / 3 bth$3,376,250
08/15/115 rm / 3 bd / 3 bth$3,006,250
07/31/115 rm / 3 bd / 3 bth$1,571,444
07/28/119 rm / 4 bd / 3.5 bth$6,250,000
07/28/114 rm / 2 bd / 2 bth$1,875,000
07/27/115 rm / 3 bd / 3 bth$3,775,000
07/21/114 rm / 2 bd / 2 bth$1,825,000
07/20/113 rm / 1 bd / 1 bth$1,387,500
07/20/115 rm / 3 bd / 3 bth$3,048,800
07/20/113 rm / 1 bd / 1.5 bth$1,937,520
07/18/114 rm / 2 bd / 2 bth$5,800,000
07/11/114 rm / 2 bd / 2 bth$2,041,706
07/11/113.5 rm / 1 bd / 1 bth$1,046,000
07/06/113 rm / 1 bd / 1 bth$1,175,000
06/29/114 rm / 2 bd / 2 bth$2,300,000
06/29/114 rm / 2 bd / 2.5 bth$2,150,000
06/28/113 rm / 1 bd / 1 bth$1,018,831
06/27/114 rm / 2 bd / 2 bth$1,787,500
06/20/113 rm / 1 bd / 1 bth$1,092,000
06/20/114 rm / 2 bd / 2 bth$2,500,000
06/17/114 rm / 3 bd / 3 bth$2,625,000
06/16/115 rm / 3 bd / 3 bth$3,350,000
06/06/114 rm / 2 bd / 2 bth$2,593,000
06/03/115 rm / 2 bd / 2 bth$1,750,000
06/02/115 rm / 3 bd / 3 bth$2,850,000
05/24/114 rm / 2 bd / 2 bth$1,706,463
05/23/114 rm / 2 bd / 2.5 bth$2,125,000
04/29/114 rm / 2 bd / 2.5 bth$2,220,075
04/21/114 rm / 1 bd / 1 bth$1,260,000
04/12/114 rm / 2 bd / 2.5 bth$2,262,500
04/12/114 rm / 2 bd / 2 bth$1,900,000
04/07/114 rm / 2 bd / 2 bth$2,075,000
03/17/114 rm / 2 bd / 2 bth$2,136,150
03/04/113 rm / 1 bd / 1 bth$1,250,000
03/03/115 rm / 3 bd / 3 bth$3,425,000
01/28/114 rm / 2 bd / 2 bth$2,150,000
01/24/114 rm / 1 bd / 1 bth$1,400,000
11/03/11188 East 64th St $2,300,000
07/29/11400 East 67th St $2,700,000
11/10/10400 East 67th St $2,625,000
10/22/1044 East 67th St $2,350,000
10/06/10525 Park Ave $2,600,000
09/23/10140 East 63rd St $2,550,000
09/15/10400 East 67th St $2,700,000
07/16/10181 East 65th St $2,650,000
07/02/10400 East 67th St $2,250,000
06/17/10525 Park Ave $2,400,000
* Recent sales in area is compiled by properties having the same bedroom count or same bathroom count, property type, location, and a similar price range. Sales history may include properties with varied amenities and conditions (views, layout, market timing and other significant variables). Contact agent for more details regarding this information.
Web #:2007753
Price: $2,275,000
Common Charges: $1,555.00
Real Estate Tax: $1,083.00
Financing: 90%
Mortgage Calculator
Approx. square ft: 1,442 sf
Property Type: Condominium
Type: Simplex
Rooms: 4.5
Bedrooms: 2
Bathrooms: 2.0
Pied-à-terre: Allowed
Period: Post-War
Built: 1951
Building Type: Elevator
Sublet Approval: Required
City Views Wind. Kitchen Balcony
Doorman Attended Lobby Concierge Building Courtyard Roof Garden Health Club Laundry Storage Garage Pets Allowed
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer. All rights to content, photographs and graphics reserved to Halstead. Customer should consult with its counsel regarding all closing costs, including without limitation the New York State 1% tax paid by buyers on residential properties over $1 million. Halstead represents the seller/owner on Halstead's own exclusives, except if another agent of Halstead represents the buyer/tenant, in which case Halstead will be a dual agent with designated agents representing seller/owner and buyer/tenant. Halstead represents the buyer/tenant when showing the exclusives of other real estate firms. In all instances Halstead treats all parties fairly and honestly. Halstead actively supports equal housing opportunities.