Upper Westside, NYC
Cooperative
·$639,000
Move right in! Spacious and bright, this Lincoln Towers one bedroom apartment offers plenty of space to spread out and entertain. Tastefully renovated kitchen opens into large living and dining areas. Four closets including one large walk-in, are sure to fit all your belongings. Full service building offers storage, bike room, laundry facilities ,playroom, fitness room and dry cleaner on premise. Acres of well kept grounds include playgrounds and a private security force. An ideal Upper West Side location offers convenient access to fabulous restaurants, shops, Lincoln Center, Central Park and Riverside Park as well as public transportation. Utilities are included in the maintenance and pets are OK. Assessment of $91.25 per month through December 2011.
2/15/12$639,000
01/06/122.5 rm / ST / 1 bth$395,000
12/27/112.5 rm / ST / 1 bth$405,000
12/23/116 rm / 3 bd / 2 bth$1,400,000
12/07/112.5 rm / ST / 1 bth$445,000
12/01/113.5 rm / 1 bd / 1 bth$621,000
11/23/113.5 rm / 1 bd / 1 bth$640,000
11/17/112.5 rm / ST / 1 bth$417,000
10/03/114.5 rm / 2 bd / 2 bth$969,125
08/30/113.5 rm / 1 bd / 1 bth$540,000
08/22/113.5 rm / 2 bd / 1 bth$580,000
08/10/114.5 rm / 2 bd / 2 bth$945,000
07/05/112.5 rm / ST / 1 bth$400,000
06/24/114.5 rm / 2 bd / 2 bth$1,025,000
05/05/112.5 rm / ST / 1 bth$360,000
04/05/115.5 rm / 3 bd / 2 bth$1,380,000
02/18/113.5 rm / 1 bd / 1 bth$635,000
02/17/112.5 rm / 1 bd / 1 bth$407,500
02/09/112.5 rm / ST / 1 bth$330,000
01/20/112.5 rm / ST / 1 bth$330,000
01/14/112.5 rm / ST / 1 bth$335,000
01/13/113.5 rm / 1 bd / 1 bth$550,000
12/06/104.5 rm / 2 bd / 2 bth$999,000
12/03/104.5 rm / 2 bd / 2 bth$850,000
11/02/103.5 rm / 1 bd / 1 bth$740,000
10/08/104 rm / 2 bd / 2 bth$960,000
10/04/103.5 rm / 1 bd / 1 bth$638,000
10/01/103.5 rm / 1 bd / 1 bth$560,000
09/23/103.5 rm / 1 bd / 1 bth$685,000
09/17/103.5 rm / 1 bd / 1 bth$585,000
09/07/103.5 rm / 1 bd / 1 bth$550,000
09/02/104.5 rm / 2 bd / 2 bth$1,450,000
07/09/108 rm / 3 bd / 2 bth$1,325,000
07/09/104.5 rm / 2 bd / 2 bth$799,000
07/02/103.5 rm / 1 bd / 1 bth$730,000
07/01/104.5 rm / 2 bd / 2 bth$999,000
06/22/105 rm / 3 bd / 2 bth$1,251,000
06/02/102.5 rm / ST / 1 bth$316,800
04/23/102.5 rm / ST / 1 bth$415,000
03/04/104.5 rm / 2 bd / 2 bth$870,000
01/20/1211 West 69th St $750,000
01/10/12170 West 76th St $605,000
01/06/12165 West 66th St $642,323
12/22/11303 West 66th St $656,500
12/19/11165 West 66th St $760,000
12/08/11201 West 70th St $660,000
12/07/11160 West End Ave $740,000
12/01/11150 West End Ave $605,000
11/30/1111 Riverside Dr $699,000
11/29/11303 West 66th St $660,000
* Recent sales in area is compiled by properties having the same bedroom count or same bathroom count, property type, location, and a similar price range. Sales history may include properties with varied amenities and conditions (views, layout, market timing and other significant variables). Contact agent for more details regarding this information.
Web #:2221116
Price: $639,000
Maintenance: $1,411.02
Financing: 70%
Tax Deduction: 51%
Mortgage Calculator
Property Type: Cooperative
Type: Simplex
Rooms: 3.5
Bedrooms: 1
Bathrooms: 1.0
Period: Post-War
Built: 1961
Building Type: Hirise
Sublet Approval: Required
City Views
Doorman Attended Lobby Building Courtyard Pets Allowed
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer. All rights to content, photographs and graphics reserved to Halstead. Customer should consult with its counsel regarding all closing costs, including without limitation the New York State 1% tax paid by buyers on residential properties over $1 million. Halstead represents the seller/owner on Halstead's own exclusives, except if another agent of Halstead represents the buyer/tenant, in which case Halstead will be a dual agent with designated agents representing seller/owner and buyer/tenant. Halstead represents the buyer/tenant when showing the exclusives of other real estate firms. In all instances Halstead treats all parties fairly and honestly. Halstead actively supports equal housing opportunities.